Normand Jarstein
Vessel Specs
| Built/Yard | 2014 |
| Design | Vard 3 03 |
| Flag | NIS |
| LOA | 121m |
| Breadth Moulded | 23m |
| Cargo Deck Area | 1400m2 |
| Accommodation | 100 Persons (40 x 1 Person, 30 x 2 Persons) |
| ROV | Yes |
| Owner Group | Solstad Maritime |
| Yard | VARD Aukra / Yard No. 825 |
| Main Class | +1A1, SF, E0, DK(+), COMF-V(3)C(3), SPS, CLEAN DESIGN, DYNPOS-AUTR, NAUT-AW, ICE-C, TMON, BIS, CRANE, HELDK-SH |
| Classification Society | DNV GL |
| Dynamic Positioning | DP 2 from Kongsberg |
| Main Crane | 1 x SWL 250mt - 3000m - Single fall - AHC - CT |
| ROV Systems | 1 x Constructor 1 x Constructor Compact |
Survey Systems
| Equipment | Sensor Type |
| DGNSS (Primary and Secondary) | Veripos - LD900 c/w Quantum QC Software |
| Differential Correction | Veripos - Alex2 and Ultra2 |
| Time Synchronisation | RTS PPS/ZDA Distribution Panel |
| Vessel Heading | 2 x Seapath, 2 x Veripos DGNSS Vector Heading, Exail Surface Octans G4 |
| Vessel Motion | 2 x Seatex MRU 5, 2 x Exail Surface Octans G4 |
| USBL | Dual Kongsberg HiPAP 501 |
| Online Navigation Software | EIVA NaviPac, EIVA NaviScan, Sonardyne Fusion |
| Offline Processing Software | EIVA NaviEdit, EIVA NaviModel, Autodesk AutoCAD + Wish AutoChart, INS Post Processing Software, Options Video Viewer |
| Digital Video Recording System | OPTIONS DVR including Archive and Review |
Please contact Omega Subsea for details and verifications.
Contact